#H S_W[ 1]  S_W[ 2]  S_W[ 3]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
1  20       20       20       0.3      0.02485 0.5522 17  0.03828 0.00105 0.5798 2.855  3.331   -15.66  1    0  0.015103 3.064    0.3356 18  0.015103 3.064    0.3356 18  -10.402 -14.116 -15.787 -7.071  0.016578 4.597   
1  2.707    2.707    2.707    0.3      0.0231  0.5134 17  11.35  0.7713 6.724  2.589  0.8976  -7.659  1    0  0.029948 3.3035   0.6655 18  0.029948 3.3035   0.6655 18  -2.5045 -5.9695 -7.6501 -1.6069 0.015063 4.1804  
1  1.257    0.3663   0.873    0.056624 0.0227  14.16 17  65.7   60.09  56.79  2.721  -5.231  -2.628  1    0  0.032532 26.682   20.29  18  0.032532 26.682   20.29  18  22.979  19.446  17.77   17.748  0.0018482 18.012  
1  1.235    0.36     0.7812   0.056383 0.0228  14.34 17  73.24  60.42  65.61  2.726  -5.328  -2.372  1    0  0.033287 26.539   20.94  18  0.033287 26.539   20.94  18  23.09   19.549  17.873  17.761  0.0018506 18.202  
1  1.28     0.3515   0.7536   0.056514 0.02287 14.32 17  71.07  61.44  67.37  2.729  -5.345  -2.312  1    0  0.033562 26.484   21.02  18  0.033562 26.484   21.02  18  23.107  19.562  17.887  17.762  0.0018583 18.19   
1  1.297    0.3469   0.7376   0.056619 0.02292 14.3  17  70.67  61.79  68.7   2.729  -5.355  -2.269  1    0  0.033674 26.455   21.01  18  0.033674 26.455   21.01  18  23.117  19.572  17.896  17.762  0.0018629 18.166  
1  1.307    0.3441   0.7296   0.056677 0.02292 14.27 17  69.62  62.81  70.22  2.723  -5.36   -2.246  1    0  0.033675 26.446   20.97  18  0.033675 26.446   20.97  18  23.122  19.578  17.902  17.762  0.0018629 18.129  
1  1.301    0.3451   0.7317   0.056667 0.02292 14.28 17  70.28  62.44  69.8   2.725  -5.359  -2.25   1    0  0.033675 26.447   20.97  18  0.033675 26.447   20.97  18  23.121  19.577  17.901  17.762  0.001863 18.137  
1  1.304    0.3447   0.7309   0.05667  0.02292 14.28 17  69.99  62.57  69.95  2.724  -5.359  -2.249  1    0  0.033675 26.447   20.97  18  0.033675 26.447   20.97  18  23.121  19.577  17.901  17.762  0.001863 18.135  

